1930 U.S. Census Records For Grimshaws
From Ancestry.com
The website Ancestry.com offers online images of the entry pages of many of the censuses of the U.S. A search of the 1930 U.S. Census index for "Grimshaw", "Grimshawe" and "Grinshaw" yielded a total of 1313 entries, which have been tabulated on this webpage. The entries are sorted by state and then by city. For nearly all of the entries, images of the census record are also available on the website. The Ancestry.com website address for the census search service is shown below; access to the images is provided for a monthly or annual fee.
Additional information on the 1930 U.S. Census, taken from the Ancestry.com website, is provided near the bottom of this webpage.
Webpage Credit |
Thanks go to the LDS Family History Library in Salt Lake City for making access to the Ancestry.com available to library patrons.
Grimshaw Entries, Sorted by State, Then by City |
The following table provides the information on the 1313 Grimshaw entries in the 1930 U.S. Census. The sort is first by state, then by city, and then by age (the latter in descending order).
No | ST | First | Last | Age | Birth Yr | Birthplace | Relation | Race | City | County |
1 | AR | Florence | Grimshaw | 36 | 1893 | Arkansas | Stepdaughter | Negro | Little Rock | Pulaski |
2 | AR | William | Grimshaw | 42 | 1887 | Arkansas | Lodger | Negro | Little Rock | Pulaski |
3 | AR | Calup | Grinshaw | 33 | 1896 | Louisiana | Head | Negro | Masona | Chicot |
4 | AR | Maggie | Grinshaw | 28 | 1901 | Wife | Masona | Chicot | ||
5 | AR | Mary | Grimshaw | 11 | 1918 | Arkansas | Stepdaughter | Negro | Masona | Chicot |
6 | AR | Margarete | Grinshaw | 10 | 1919 | Daughter | Masona | Chicot | ||
7 | AR | Graydon | Grinshaw | 7 | 1922 | Daughter | Masona | Chicot | ||
8 | AZ | Hal B | Grimshaw | 37 | 1892 | Colorado | Head | White | Osborn | Maricopa |
9 | AZ | Manda M | Grimshaw | 41 | 1888 | Wife | Osborn | Maricopa | ||
10 | AZ | Malvene | Grimshaw | 34 | 1895 | New Mexico | Head | White | Tucson | Pima |
11 | AZ | Malvene | Grimshaw | 11 | 1918 | Daughter | Tucson | Pima | ||
12 | AZ | Parker | Grimshaw | 7 | 1922 | Son | Tucson | Pima | ||
13 | CA | Theo R | Grimshaw | 49 | 1880 | Michigan | Head | White | Alameda | Alameda |
14 | CA | Julia A | Grimshaw | 45 | 1884 | Wife | Alameda | Alameda | ||
15 | CA | George | Grimshaw | 56 | 1873 | England | Head | White | Berkeley | Alameda |
16 | CA | Louise A | Grimshaw | 54 | 1875 | Wife | Berkeley | Alameda | ||
17 | CA | George W | Grimshaw | 27 | 1902 | Son | Berkeley | Alameda | ||
18 | CA | Joel B | Grimshaw | 23 | 1906 | Son | Berkeley | Alameda | ||
19 | CA | Frank B | Grimshaw | 69 | 1860 | Minnesota | Head | White | Berkeley | Alameda |
20 | CA | Julia Mae | Grimshaw | 64 | 1865 | Wife | Berkeley | Alameda | ||
21 | CA | Julia Ann | Grimshaw | 25 | 1904 | Daughter | Berkeley | Alameda | ||
22 | CA | Richart T | Grimshaw | 50 | 1879 | Missouri | Head | White | Hanford | Kings |
23 | CA | May | Grimshaw | 50 | 1879 | Wife | Hanford | Kings | ||
24 | CA | Robert L | Grimshaw | 60 | 1869 | Ohio | Head | White | Hanford | Kings |
25 | CA | Earl | Grimshaw | 30 | 1899 | Utah | Head | White | Bell | Los Angeles |
26 | CA | Vaun D | Grimshaw | 28 | 1901 | Wife | Bell | Los Angeles | ||
27 | CA | Conrad R | Grimshaw | 0 | 1929 | Son | Bell | Los Angeles | ||
28 | CA | Don | Grimshaw | 20 | 1909 | Brother | Bell | Los Angeles | ||
29 | CA | Joseph | Grimshaw | 32 | 1897 | England | Head | White | Belvedere | Los Angeles |
30 | CA | Elizabeth | Grimshaw | 32 | 1897 | Wife | Belvedere | Los Angeles | ||
31 | CA | Irene | Grimshaw | 10 | 1919 | Daughter | Belvedere | Los Angeles | ||
32 | CA | Fred | Grimshaw | 61 | 1868 | England | Inmate | White | Downey | Los Angeles |
33 | CA | Guy V | Grimshaw | 41 | 1888 | Missouri | Head | White | Inglewood | Los Angeles |
34 | CA | Velma G | Grimshaw | 32 | 1897 | Wife | Inglewood | Los Angeles | ||
35 | CA | Lelia L | Grimshaw | 15 | 1914 | Daughter | Inglewood | Los Angeles | ||
36 | CA | Edna M | Grimshaw | 13 | 1916 | Daughter | Inglewood | Los Angeles | ||
37 | CA | Cora A | Grimshaw | 3 | 1926 | Daughter | Inglewood | Los Angeles | ||
38 | CA | William J | Grimshaw | 42 | 1887 | New York | Head | White | Los Angeles | Los Angeles |
39 | CA | Gertrude M | Grimshaw | 39 | 1890 | Wife | Los Angeles | Los Angeles | ||
40 | CA | Mary L | Grimshaw | 14 | 1915 | Daughter | Los Angeles | Los Angeles | ||
41 | CA | Genevieve | Grimshaw | 10 | 1919 | Daughter | Los Angeles | Los Angeles | ||
42 | CA | Anna C | Grimshaw | 75 | 1854 | Michigan | Head | White | Los Angeles | Los Angeles |
43 | CA | Mager H | Grimshaw | 23 | 1906 | Texas | Head | White | Los Angeles | Los Angeles |
44 | CA | Kethin | Grimshaw | 23 | 1906 | Wife | Los Angeles | Los Angeles | ||
45 | CA | Myer H | Grimshaw | 0 | 1929 | Son | Los Angeles | Los Angeles | ||
46 | CA | Bemjamin | Grimshaw | 44 | 1885 | England | Head | White | Los Angeles | Los Angeles |
47 | CA | Margaret | Grimshaw | 42 | 1887 | Wife | Los Angeles | Los Angeles | ||
48 | CA | John | Grimshaw | 17 | 1912 | Son | Los Angeles | Los Angeles | ||
49 | CA | Seabrook P | Grimshaw | 36 | 1893 | Massachusetts | Head | White | Los Angeles | Los Angeles |
50 | CA | William | Grimshaw | 60 | 1869 | England | Inmate | White | Los Angeles | Los Angeles |
51 | CA | Alfred L | Grimshaw | 52 | 1877 | Kansas | Head | White | Los Angeles | Los Angeles |
52 | CA | Elizabeth M | Grimshaw | 42 | 1887 | Wife | Los Angeles | Los Angeles | ||
53 | CA | Madeline L | Grimshaw | 21 | 1908 | Daughter | Los Angeles | Los Angeles | ||
54 | CA | Betty L | Grimshaw | 13 | 1916 | Daughter | Los Angeles | Los Angeles | ||
55 | CA | Joseph | Grimshaw | 38 | 1891 | England | Head | White | Lynwood | Los Angeles |
56 | CA | Louise | Grimshaw | 32 | 1897 | Wife | Lynwood | Los Angeles | ||
57 | CA | Charles | Grimshaw | 6 | 1923 | Son | Lynwood | Los Angeles | ||
58 | CA | Margaret | Grimshaw | 2 | 1927 | Daughter | Lynwood | Los Angeles | ||
59 | CA | Henry | Grimshaw | 62 | 1867 | England | Head | White | Pasadena | Los Angeles |
60 | CA | Esther | Grimshaw | 42 | 1887 | Wife | Pasadena | Los Angeles | ||
61 | CA | Bob | Grimshaw | 13 | 1916 | Son | Pasadena | Los Angeles | ||
62 | CA | Jack | Grimshaw | 9 | 1920 | Son | Pasadena | Los Angeles | ||
63 | CA | Nancy S | Grimshaw | 73 | 1856 | Missouri | Head | White | Santa Monica | Los Angeles |
64 | CA | Lelia | Grimshaw | 47 | 1882 | Daughter | Santa Monica | Los Angeles | ||
65 | CA | Dorothy J | Grimshaw | 4 | 1925 | Granddaughter | Santa Monica | Los Angeles | ||
66 | CA | T Harold | Grimshaw | 44 | 1885 | England | Head | White | Carmel-by-the-Sea | Monterey |
67 | CA | Alice B | Grimshaw | 42 | 1887 | Wife | Carmel-by-the-Sea | Monterey | ||
68 | CA | Vina E | Grimshaw | 17 | 1912 | Daughter | Carmel-by-the-Sea | Monterey | ||
69 | CA | John | Grimshaw | 69 | 1860 | England | Father-in-law | White | American | Sacramento |
70 | CA | Russell R | Grimshaw | 39 | 1890 | California | Head | White | Lee | Sacramento |
71 | CA | Winnie C | Grimshaw | 34 | 1895 | Wife | Lee | Sacramento | ||
72 | CA | Frank J | Grimshaw | 16 | 1913 | Son | Lee | Sacramento | ||
73 | CA | Thomas M | Grimshaw | 73 | 1856 | California | Head | White | Lee | Sacramento |
74 | CA | Lillian M | Grimshaw | 46 | 1883 | Wife | Lee | Sacramento | ||
75 | CA | Fred M | Grimshaw | 63 | 1866 | California | Head | White | Lee | Sacramento |
76 | CA | Jessie C | Grimshaw | 49 | 1880 | Wife | Lee | Sacramento | ||
77 | CA | Jessie V | Grimshaw | 16 | 1913 | Daughter | Lee | Sacramento | ||
78 | CA | Sarah P | Grimshaw | 15 | 1914 | Daughter | Lee | Sacramento | ||
79 | CA | Morse F | Grimshaw | 12 | 1917 | Son | Lee | Sacramento | ||
80 | CA | Walter S | Grimshaw | 62 | 1867 | California | Head | White | Lee | Sacramento |
81 | CA | George R | Grimshaw | 71 | 1858 | California | Head | White | Lee | Sacramento |
82 | CA | Annie M | Grimshaw | 60 | 1869 | Wife | Lee | Sacramento | ||
83 | CA | Thomas B | Grimshaw | 28 | 1901 | California | Head | White | Sacramento | Sacramento |
84 | CA | Erma K | Grimshaw | 24 | 1905 | Wife | Sacramento | Sacramento | ||
85 | CA | Robert | Grimshaw | 29 | 1900 | Wisconsin | Head | White | Sacramento | Sacramento |
86 | CA | Maude | Grimshaw | 23 | 1906 | Wife | Sacramento | Sacramento | ||
87 | CA | Robert J | Grimshaw | 5 | 1924 | Son | Sacramento | Sacramento | ||
88 | CA | Sally R | Grimshaw | 1 | 1928 | Daughter | Sacramento | Sacramento | ||
89 | CA | George | Grimshaw | 38 | 1891 | Delaware | Head | White | Sacramento | Sacramento |
90 | CA | Mary J | Grimshaw | 31 | 1898 | Wife | Sacramento | Sacramento | ||
91 | CA | Mary J | Grimshaw | 11 | 1918 | Daughter | Sacramento | Sacramento | ||
92 | CA | Mignon R | Grimshaw | 6 | 1923 | Daughter | Sacramento | Sacramento | ||
93 | CA | Herber | Grimshaw | 49 | 1880 | Canada | Head | White | Redlands | San Bernardino |
94 | CA | Elvira A | Grimshaw | 47 | 1882 | Wife | Redlands | San Bernardino | ||
95 | CA | Jean | Grimshaw | 28 | 1901 | Montana | Roomer | White | San Diego | San Diego |
96 | CA | Mary | Grimshaw | 62 | 1867 | Scotland | Head | White | San Francisco | San Francisco |
97 | CA | Catherine | Grimshaw | 35 | 1894 | Daughter | San Francisco | San Francisco | ||
98 | CA | James | Grimshaw | 34 | 1895 | Son | San Francisco | San Francisco | ||
99 | CA | Harold | Grimshaw | 32 | 1897 | Son | San Francisco | San Francisco | ||
100 | CA | Grimshaw | 32 | 1897 | California | Head | White | San Francisco | San Francisco | |
101 | CA | Dorothy | Grimshaw | 8 | 1921 | Daughter | San Francisco | San Francisco | ||
102 | CA | Benjamin F | Grimshaw | 37 | 1892 | Switzerland | Head | White | Stockton | San Joaquin |
103 | CA | Eva E | Grimshaw | 37 | 1892 | Wife | Stockton | San Joaquin | ||
104 | CA | Elinor M | Grimshaw | 16 | 1913 | Daughter | Stockton | San Joaquin | ||
105 | CA | Benjamin F | Grimshaw | 9 | 1920 | Son | Stockton | San Joaquin | ||
106 | CA | Anderson | Grimshaw | Missouri | White | Stockton | San Joaquin | |||
107 | CA | George | Grimshaw | 34 | 1895 | Iowa | Inmate | White | Vallejo | Solano |
108 | CA | Marie H | Grinshaw | 29 | 1900 | New Jersey | Head | White | Los Angeles | Los Angeles |
109 | CA | Marie D | Grinshaw | 5 | 1924 | Daughter | Los Angeles | Los Angeles | ||
110 | CA | Samuel | Grinshaw | 70 | 1859 | England | Lodger | White | San Francisco | San Francisco |
111 | CT | Annie | Grimshaw | 44 | 1885 | England | Servant; Maid | White | Danbury | Fairfield |
112 | CT | James H | Grimshaw | 35 | 1894 | England | Head | White | Danbury | Fairfield |
113 | CT | Anna M | Grimshaw | 29 | 1900 | Wife | Danbury | Fairfield | ||
114 | CT | James H | Grimshaw | 3 | 1927 | Son | Danbury | Fairfield | ||
115 | CT | John G | Grimshaw | 47 | 1882 | England | Head | White | Greenwich | Fairfield |
116 | CT | Maude M | Grimshaw | 45 | 1884 | Wife | Greenwich | Fairfield | ||
117 | CT | Ethelyn M | Grimshaw | 16 | 1913 | Daughter | Greenwich | Fairfield | ||
118 | CT | Constance N | Grimshaw | 15 | 1914 | Daughter | Greenwich | Fairfield | ||
119 | CT | John L | Grimshaw | 7 | 1922 | Son | Greenwich | Fairfield | ||
120 | CT | Herbert W | Grimshaw | 33 | 1896 | New York | Head | White | Stamford | Fairfield |
121 | CT | Emma M | Grimshaw | 27 | 1902 | Wife | Stamford | Fairfield | ||
122 | CT | Donald H | Grimshaw | 2 | 1927 | Son | Stamford | Fairfield | ||
123 | CT | Katherine R | Grimshaw | 58 | 1871 | Illinois | Head | White | Berlin | Hartford |
124 | CT | Walter | Grimshaw | 45 | 1884 | England | Brother | White | East Hartford | Hartford |
125 | CT | Walter | Grimshaw | 45 | 1884 | England | Brother-in-law | White | Glastonbury | Hartford |
126 | CT | Elizabeth | Grimshaw | 52 | 1877 | New York | Servant | White | West Hartford | Hartford |
127 | CT | Hugh | Grimshaw | 68 | 1861 | England | Head | White | Windsor | Hartford |
128 | CT | Eliza Ama | Grimshaw | 65 | 1864 | Wife | Windsor | Hartford | ||
129 | CT | Edith M | Grimshaw | 28 | 1901 | Daughter | Windsor | Hartford | ||
130 | CT | Norman | Grimshaw | 30 | 1899 | Son | Windsor | Hartford | ||
131 | CT | John E | Grimshaw | 37 | 1892 | England | Head | White | Windsor | Hartford |
132 | CT | Ethel T | Grimshaw | 34 | 1895 | Wife | Windsor | Hartford | ||
133 | CT | Fred H | Grimshaw | 6 | 1923 | Son | Windsor | Hartford | ||
134 | CT | John E | Grimshaw | 5 | 1924 | Son | Windsor | Hartford | ||
135 | CT | Alma | Grimshaw | 29 | 1900 | New York | Daughter | White | Thomaston | Litchfield |
136 | CT | Frank E | Grimshaw | 50 | 1879 | Son-in-law | Thomaston | Litchfield | ||
137 | CT | Harriet L | Grimshaw | 76 | 1853 | Connecticut | Head | White | Thomaston | Litchfield |
138 | CT | George | Grimshaw | 50 | 1879 | Son | Thomaston | Litchfield | ||
139 | CT | Herbert | Grimshaw | 53 | 1876 | Connecticut | Head | White | Thomaston | Litchfield |
140 | CT | Elizabeth | Grimshaw | 44 | 1885 | Wife | Thomaston | Litchfield | ||
141 | CT | Herbert G | Grimshaw | 21 | 1908 | Son | Thomaston | Litchfield | ||
142 | CT | Raymond | Grimshaw | 29 | 1900 | New Hampshire | Head | White | New Haven | New Haven |
143 | CT | Katherine | Grimshaw | 27 | 1902 | Wife | New Haven | New Haven | ||
144 | CT | Edward | Grimshaw | 6 | 1923 | Son | New Haven | New Haven | ||
145 | CT | Raymond | Grimshaw | 2 | 1927 | Son | New Haven | New Haven | ||
146 | CT | Mary | Grimshaw | 5 | 1924 | Daughter | New Haven | New Haven | ||
147 | CT | Katherine | Grimshaw | 4 | 1925 | Daughter | New Haven | New Haven | ||
148 | CT | Sidney | Grimshaw | 42 | 1887 | England | Head | White | Waterbury | New Haven |
149 | CT | Louise | Grimshaw | 50 | 1879 | Wife | Waterbury | New Haven | ||
150 | CT | William | Grimshaw | 47 | 1882 | New Jersey | Boarder | White | Montville | New London |
151 | CT | George | Grimshaw | 73 | 1856 | England | Father-in-law | White | Norwich | New London |
152 | CT | Sarah A | Grimshaw | 68 | 1861 | Mother-in-law | Norwich | New London | ||
153 | CT | Thomas H | Grimshaw | 37 | 1892 | England | Head | White | Norwich | New London |
154 | CT | Eliza | Grimshaw | 37 | 1892 | Wife | Norwich | New London | ||
155 | CT | Ruth M | Grimshaw | 13 | 1916 | Daughter | Norwich | New London | ||
156 | CT | John | Grimshaw | 35 | 1894 | Connecticut | Head | White | Killingly | Windham |
157 | CT | Mary | Grimshaw | 38 | 1891 | Wife | Killingly | Windham | ||
158 | CT | John | Grimshaw | 8 | 1921 | Son | Killingly | Windham | ||
159 | CT | Teresa | Grimshaw | 6 | 1923 | Daughter | Killingly | Windham | ||
160 | CT | Mariea | Grimshaw | 4 | 1925 | Daughter | Killingly | Windham | ||
161 | CT | Michael | Grimshaw | 2 | 1927 | Son | Killingly | Windham | ||
162 | CT | Marr S | Grimshaw | 70 | 1859 | Connecticut | Head | White | Killingly | Windham |
163 | CT | William H | Grimshaw | 42 | 1887 | Son | Killingly | Windham | ||
164 | CT | Michael J | Grimshaw | 40 | 1889 | Connecticut | Head | White | Killingly | Windham |
165 | CT | Josephine | Grimshaw | 38 | 1891 | Wife | Killingly | Windham | ||
166 | CT | Francis | Grimshaw | 19 | 1910 | Son | Killingly | Windham | ||
167 | CT | Susan | Grimshaw | 17 | 1912 | Daughter | Killingly | Windham | ||
168 | CT | Michael H | Grimshaw | 9 | 1920 | Son | Killingly | Windham | ||
169 | DC | Caroline | Grimshaw | 69 | 1860 | Virginia | Head | Negro | Washington | Washington |
170 | DC | Lee | Grimshaw | 17 | 1912 | Florida | Inmate | Negro | Washington | Washington |
171 | FL | Ernest | Grimshaw | 46 | 1883 | England | Head | White | Dania | Broward |
172 | FL | Mary A | Grimshaw | 46 | 1883 | Wife | Dania | Broward | ||
173 | FL | Maud | Grimshaw | 40 | 1889 | New Jersey | Cousin | White | Miami | Dade |
174 | FL | Frederic | Grimshaw | 43 | 1886 | Cousin | Miami | Dade | ||
175 | FL | Helen | Grimshaw | 23 | 1906 | Cousin | Miami | Dade | ||
176 | FL | Frederic W | Grimshaw | 18 | 1911 | Cousin | Miami | Dade | ||
177 | FL | C N | Grimshaw | 39 | 1890 | North Carolina | Head | White | Miami | Dade |
178 | FL | Florence | Grimshaw | 34 | 1895 | Wife | Miami | Dade | ||
179 | FL | Anna | Grimshaw | 5 | 1924 | Daughter | Miami | Dade | ||
180 | FL | Levi | Grimshaw | 60 | 1869 | England | Head | White | Pensacola | Escambia |
181 | FL | Bertha | Grimshaw | 57 | 1872 | Wife | Pensacola | Escambia | ||
182 | FL | D T | Grimshaw | 59 | 1870 | Alabama | Head | White | West Palm Beach | Palm Beach |
183 | FL | Ella | Grimshaw | 54 | 1875 | Wife | West Palm Beach | Palm Beach | ||
184 | FL | Laura | Grimshaw | 16 | 1913 | Daughter | West Palm Beach | Palm Beach | ||
185 | GA | E Cullum | Grimshaw | 55 | 1874 | New Hampshire | Son-in-law | White | Militia District 1088 | Clayton |
186 | GA | Rerbard | Grimshaw | 42 | 1887 | Pennsylvania | Prisoner | White | South Bend | Fulton |
187 | HI | James L | Grimshaw | 40 | 1889 | New Zealand | Head | O | Honolulu | Honolulu |
188 | HI | Margaret | Grimshaw | 39 | 1890 | Wife | Honolulu | Honolulu | ||
189 | HI | Robert L | Grimshaw | 8 | 1921 | Son | Honolulu | Honolulu | ||
190 | IA | Wiaton | Grimshaw | Clear Lake | Cerro Gordo | |||||
191 | IA | W H | Grimshaw | 76 | 1853 | New York | Head | White | Bettendorf | Scott |
192 | IA | Mary E | Grimshaw | 56 | 1873 | Wife | Bettendorf | Scott | ||
193 | IA | Leah | Grimshaw | 49 | 1880 | England | Assistant | White | Davenport | Scott |
194 | IA | Wallace | Grimshaw | 49 | 1880 | Iowa | Brother-in-law | White | Sioux City | Woodbury |
195 | IL | Joyce M | Grimshaw | 3 | 1926 | Illinois | Boarder | White | Manchester | Boone |
196 | IL | William | Grimshaw | 74 | 1855 | Indiana | Lodger | White | Chicago | Cook |
197 | IL | Edward J | Grimshaw | 36 | 1893 | Illinois | Head | White | Chicago | Cook |
198 | IL | Pauline | Grimshaw | 40 | 1889 | Wife | Chicago | Cook | ||
199 | IL | Norman R | Grimshaw | 48 | 1881 | Canada | Head | White | Chicago | Cook |
200 | IL | Bessie N | Grimshaw | 49 | 1880 | Wife | Chicago | Cook | ||
201 | IL | James R | Grimshaw | 19 | 1910 | Son | Chicago | Cook | ||
202 | IL | Joseph M | Grimshaw | 15 | 1914 | Son | Chicago | Cook | ||
203 | IL | Mildred | Grimshaw | 19 | 1910 | Connecticut | Roomer | White | Chicago | Cook |
204 | IL | William | Grimshaw | 56 | 1873 | Illinois | Head | White | Chicago | Cook |
205 | IL | Edith | Grimshaw | 51 | 1878 | Wife | Chicago | Cook | ||
206 | IL | Louis | Grimshaw | 30 | 1899 | Son | Chicago | Cook | ||
207 | IL | Charlotte | Grimshaw | 28 | 1901 | Daughter | Chicago | Cook | ||
208 | IL | Helen | Grimshaw | 25 | 1904 | Daughter | Chicago | Cook | ||
209 | IL | Elmer | Grimshaw | 21 | 1908 | Son | Chicago | Cook | ||
210 | IL | Vincent E | Grimshaw | 34 | 1895 | Illinois | Head | White | Chicago | Cook |
211 | IL | Paulin E | Grimshaw | 29 | 1900 | Wife | Chicago | Cook | ||
212 | IL | Earl E | Grimshaw | 7 | 1922 | Son | Chicago | Cook | ||
213 | IL | Gounita | Grimshaw | 5 | 1924 | Ohio | Niece | White | Chicago | Cook |
214 | IL | Wayne | Grimshaw | 19 | 1910 | Wisconsin | Roomer | White | Chicago | Cook |
215 | IL | Beatrice | Grimshaw | 39 | 1890 | Northern Ireland | Sister-in-law | White | Chicago | Cook |
216 | IL | E Aster | Grimshaw | 50 | 1879 | Northern Ireland | Head | White | Chicago | Cook |
217 | IL | Edith I | Grimshaw | 25 | 1904 | Daughter | Chicago | Cook | ||
218 | IL | Otha | Grimshaw | 29 | 1900 | Missouri | Lodger | White | Chicago | Cook |
219 | IL | Arthur E | Grimshaw | 35 | 1894 | Massachusetts | Head | White | Chicago | Cook |
220 | IL | Lucille | Grimshaw | 30 | 1899 | Wife | Chicago | Cook | ||
221 | IL | Enna S | Grimshaw | 73 | 1856 | Ohio | Mother-in-law | White | Evanston | Cook |
222 | IL | Floyd | Grimshaw | 26 | 1903 | Wisconsin | Head | White | Proviso | Cook |
223 | IL | Ruth | Grimshaw | 24 | 1905 | Wife | Proviso | Cook | ||
224 | IL | Mat | Grimshaw | 3 | 1926 | Son | Proviso | Cook | ||
225 | IL | William | Grimshaw | 69 | 1860 | New York | Head | White | Milton | DuPage |
226 | IL | Ellen S | Grimshaw | 67 | 1862 | Wife | Milton | DuPage | ||
227 | IL | Charlotte | Grimshaw | 42 | 1887 | Daughter | Milton | DuPage | ||
228 | IL | Raymond F | Grimshaw | 32 | 1897 | Missouri | Head | White | Milton | DuPage |
229 | IL | Opal Z | Grimshaw | 32 | 1897 | Wife | Milton | DuPage | ||
230 | IL | Bertha | Grimshaw | 46 | 1883 | Illinois | Head | White | Aurora | Kane |
231 | IL | Georgiana | Grimshaw | 87 | 1842 | Mother | Aurora | Kane | ||
232 | IL | Mary A | Grimshaw | 64 | 1865 | Ireland | Head | White | LaSalle | LaSalle |
233 | IL | Joseph | Grimshaw | 40 | 1889 | Son | LaSalle | LaSalle | ||
234 | IL | Frank | Grimshaw | 33 | 1896 | Son | LaSalle | LaSalle | ||
235 | IL | James | Grimshaw | 22 | 1907 | Son | LaSalle | LaSalle | ||
236 | IL | Charles | Grimshaw | 19 | 1910 | Son | LaSalle | LaSalle | ||
237 | IL | Patrick | Grimshaw | 6 | 1923 | Son | LaSalle | LaSalle | ||
238 | IL | William | Grimshaw | 57 | 1872 | Illinois | Lodger | White | LaSalle | LaSalle |
239 | IL | Helen | Grimshaw | 47 | 1882 | Missouri | Housekeeper | White | Litchfield | Montgomery |
240 | IL | Gerald | Grimshaw | 13 | 1916 | Illinois | Stepson | White | Peoria | Peoria |
241 | IL | Charles R | Grimshaw | 37 | 1892 | Ohio | Head | White | Peoria | Peoria |
242 | IL | Ida M | Grimshaw | 39 | 1890 | Wife | Peoria | Peoria | ||
243 | IL | Charles R | Grimshaw | 2 | 1927 | Son | Peoria | Peoria | ||
244 | IL | Hiram W | Grimshaw | 41 | 1888 | Ohio | Head | White | Peoria | Peoria |
245 | IL | Alma T | Grimshaw | 38 | 1891 | Wife | Peoria | Peoria | ||
246 | IL | Judith | Grimshaw | 9 | 1920 | Daughter | Peoria | Peoria | ||
247 | IL | Marian E | Grimshaw | 5 | 1924 | Daughter | Peoria | Peoria | ||
248 | IL | Maschall | Grimshaw | 3 | 1926 | Son | Peoria | Peoria | ||
249 | IL | Charlotte | Grimshaw | 76 | 1853 | Illinois | Head | White | Pittsfield | Pike |
250 | IL | Sallie | Grimshaw | 70 | 1859 | Sister | Pittsfield | Pike | ||
251 | IL | Ben | Grimshaw | 64 | 1865 | Brother | Pittsfield | Pike | ||
252 | IL | Andrew | Grimshaw | 68 | 1861 | New York | Head | White | East St Louis | St Clair |
253 | IL | Sarah | Grimshaw | 64 | 1865 | Wife | East St Louis | St Clair | ||
254 | IL | John R | Grimshaw | 42 | 1887 | Ohio | Head | White | Pekin | Tazewell |
255 | IL | Fannie B | Grimshaw | 42 | 1887 | Wife | Pekin | Tazewell | ||
256 | IL | Virail C | Grimshaw | 17 | 1912 | Son | Pekin | Tazewell | ||
257 | IL | Dorthy M | Grimshaw | 12 | 1917 | Daughter | Pekin | Tazewell | ||
258 | IN | James | Grimshaw | 33 | 1896 | Kentucky | Head | Negro | Indianapolis | Marion |
259 | IN | Martha | Grimshaw | 33 | 1896 | Wife | Indianapolis | Marion | ||
260 | IN | Pauline | Grimshaw | 11 | 1918 | Daughter | Indianapolis | Marion | ||
261 | IN | James | Grimshaw | 9 | 1920 | Son | Indianapolis | Marion | ||
262 | IN | Charles | Grimshaw | 7 | 1922 | Son | Indianapolis | Marion | ||
263 | IN | Jimmie | Grimshaw | 5 | 1924 | Son | Indianapolis | Marion | ||
264 | IN | Anna | Grimshaw | 2 | 1927 | Daughter | Indianapolis | Marion | ||
265 | IN | Freda | Grimshaw | 0 | 1929 | Daughter | Indianapolis | Marion | ||
266 | KS | Myrtle | Grimshaw | 55 | 1874 | Kansas | Head | White | Kansas City | Wyandotte |
267 | KS | Frank C | Grinshaw | 52 | 1877 | Ohio | Head | White | Holton | Jackson |
268 | KS | Kate E | Grinshaw | 51 | 1878 | Wife | Holton | Jackson | ||
269 | LA | Walter E | Grimshaw | 33 | 1896 | Louisiana | Head | White | Police Jury Ward 7 | Franklin |
270 | LA | Gerthie | Grimshaw | 33 | 1896 | Wife | Police Jury Ward 7 | Franklin | ||
271 | LA | Roy C | Grimshaw | 11 | 1918 | Son | Police Jury Ward 7 | Franklin | ||
272 | LA | Ray E | Grimshaw | 7 | 1923 | Son | Police Jury Ward 7 | Franklin | ||
273 | LA | Robert W | Grimshaw | 3 | 1926 | Son | Police Jury Ward 7 | Franklin | ||
274 | LA | Charlie | Grimshaw | 35 | 1894 | Louisiana | Head | White | Winnsboro | Franklin |
275 | LA | Clara | Grimshaw | 27 | 1902 | Wife | Winnsboro | Franklin | ||
276 | LA | Alice | Grimshaw | 6 | 1923 | Daughter | Winnsboro | Franklin | ||
277 | LA | Eugene | Grimshaw | 4 | 1926 | Son | Winnsboro | Franklin | ||
278 | LA | Walter | Grimshaw | 60 | 1869 | Louisiana | Head | White | Winnsboro | Franklin |
279 | LA | Lou | Grimshaw | 55 | 1874 | Wife | Winnsboro | Franklin | ||
280 | LA | Cabembus | Grimshaw | 24 | 1905 | Louisiana | Head | White | Winnsboro | Franklin |
281 | LA | Wilma | Grimshaw | 22 | 1907 | Wife | Winnsboro | Franklin | ||
282 | LA | Joyce | Grimshaw | 0 | 1930 | Daughter | Winnsboro | Franklin | ||
283 | LA | Jim | Grimshaw | 40 | 1889 | United States | Head | Negro | Bonita | Morehouse |
284 | LA | Hannah | Grimshaw | 38 | 1891 | Wife | Bonita | Morehouse | ||
285 | LA | Alexander | Grimshaw | 85 | 1844 | Louisiana | Head | White | New Orleans | Orleans |
286 | LA | Meta J | Grimshaw | 40 | 1889 | Daughter | New Orleans | Orleans | ||
287 | LA | Maud | Grimshaw | 40 | 1889 | Daughter | New Orleans | Orleans | ||
288 | LA | Meta | Grimshaw | 65 | 1864 | Louisiana | Boarder | White | New Orleans | Orleans |
289 | LA | James | Grimshaw | 45 | 1884 | Louisiana | Head | White | Police Jury Ward 6 | Plaquemines |
